Amount Amount of the cost-of-living benefit
Amount of the cost-of-living benefit for 2025
The amount of the benefit is determined on the basis of the applicant's household, and corresponds to:
- EUR 1,817 for a single person
- EUR 2,272 for a 2 person household
- EUR 2,727 for a 3 person household
- EUR 3,182 for a 4 person household
- EUR 3,637 for a 5 or more person household
Persons | Gross monthly income limits | Amount of the annual allowance |
---|---|---|
1 person | 2.644,40 € | 1.817 € |
2 persons | 3.966,60 € | 2.272 € |
3 persons | 4.759,92 € | 2.727 € |
4 persons | 5.553,24 € | 3.182 € |
5 persons | 6.346,56 € | 3.637 € |
6 persons | 7.139,89 € |
3.637 € |
7 persons | 7.933,21 € | 3.637 € |
8 persons | 8.726,53 € | 3.637 € |
9 persons | 9.519,85 € | 3.637 € |
10 persons | 10.313,17 € | 3.637 € |
Table valid from 01.01.2025
Reduced cost-of-living benefit
Applicants whose income exceeds the allocation threshold may receive a reduced cost-of-living benefit.
The amount of this benefit corresponds to the difference between:
- the amount of the cost-of-living benefit that would normally be paid to an applicant in a comparable situation;
- the portion of the annual income which exceeds the total annual income threshold.
Persons |
Upper limits of gross monthly income |
---|---|
1 person | 2.795,81 € |
2 persons | 4.155,92 € |
3 persons | 4.987,16 € |
4 persons | 5.818,40 € |
5 persons | 6.649,63 € |
6 persons | 7.442,96 € |
7 persons | 8.236,28 € |
8 persons | 9.029,60 € |
9 persons | 9.822,92 € |
10 persons | 10.616,24 € |
Amount of the energy allowance 2025
The amount of the allowance is determined on the basis of the applicant's household, and corresponds to:
- EUR 600 for a single person;
- EUR 750 for a 2 person household;
- EUR 900 for a 3 person household;
- EUR 1.050 for a 4 person household;
- EUR 1.200 for a 5 or more person household.
Persons | Gross monthly income limits | Amount of the annual allowance |
---|---|---|
1 person | 3.305,50 € | 600 € |
2 persons | 4.958,25 € | 750 € |
3 persons | 5.949,90 € | 900 € |
4 persons | 6.941,56 € | 1.050 € |
5 persons | 7.933,21 € | 1.200 € |
6 persons | 8.924,86 € |
1.200 € |
7 persons | 9.916,51 € | 1.200 € |
8 persons | 10.908,16 € | 1.200 € |
9 persons | 11.899,81 € | 1.200 € |
10 persons | 12.891,46 € |
1.200 € |
Table valid from 01.01.2025
Applicants whose income exceeds the allocation threshold may receive a reduced energy allowance.
Persons | Gross monthly income limits | Amount of the annual allowance |
---|---|---|
1 person | 3.437,72 € | 300 € |
2 persons | 5.156,58 € | 375 € |
3 persons | 6.187,90 € | 450 € |
4 persons | 7.219,22 € | 525 € |
5 persons | 8.250,54 € | 600 € |
6 persons | 9.281,85 € | 600 € |
7 persons | 10.313,17 € | 600 € |
8 persons | 11.344,49 € | 600 € |
9 persons | 12.375,81 € | 600 € |
10 persons | 13.407,12 € | 600 € |
Table valid from 01.01.2025
If the applicant's income exceeds the threshold for this second table, he or she can still receive a reduced energy allowance.
Persons | Upper limits for gross monthly income |
---|---|
1 person | 3.462,71 € |
2 persons | 5.187,82 € |
3 persons | 6.225,39 € |
4 persons | 7.262,96 € |
5 persons | 8.300,53 € |
6 persons | 9.331,84 € |
7 persons | 10.363,16 € |
8 persons | 11.394,48 € |
9 persons | 12.425,80 € |
10 persons | 13.457,11 € |
Last update